You need to upgrade your Adobe Flash Player to watch this video.
Men's 8k Big East XC Championship 2007 12569 views
After making your selection, copy and paste the embed code above. The code changes based on your selection.
-
320x180
-
400x225
-
480x270
-
560x315
-
Custom
px
px
-
Please login to add this video to your favorites. If you do not have an account, register here. It's free!
October 25, 2011
Look Back: The 2007 Big East XC Championship held by the University of Louisville comes down to the last K for the individual and team title between Bobby Curtis & Wesley Korir and host Louisville/Georgetown/Providence.
TEAM:
1. 55 Louisville (23:57.12 119:45.60)
2. 60 Georgetown (24:03.70 120:18.50)
3. 74 Providence (24:09.84 120:49.20)
4. 93 Notre Dame (24:17.21 121:26.05)
5. 103 Syracuse (24:25.27 122:06.35)
6. 124 Villanova (24:22.90 121:54.50)
INDIVIDUAL:
1 1 Bobby Curtis Villanova Sr 15:25.40 23:08.85
2 2 Wesley Korir Louisville Sr 15:25.30 23:18.60
3 3 112 Patrick Smyth Notre Dame Jr 15:36.70 23:28.50
4 4 149 Max Smith Providence Sr 23:29.55
5 5 62 Andrew Bumbalough Georgetown So 15:36.95 23:35.65
6 6 77 Soimo Kiplagat Louisville Sr 15:36.85 23:39.45
7 7 63 Matt Debole Georgetown Sr 15:38.70 23:53.95
8 8 83 Cory Thorn Louisville Jr 15:55.90 24:00.70
9 9 66 Levi Miller Georgetown So 15:56.35 24:02.80
10 10 76 Michael Eaton Louisville So 15:55.95 24:05.15
11 11 210 Jeff Scull Syracuse Jr 15:56.25 24:05.25
12 12 116 Jake Watson Notre Dame Sr 15:51.55 24:05.65
13 13 147 Hayden McLaren Providence So 15:57.10 24:09.10
14 14 202 Daniel Busby Syracuse So 15:57.80 24:09.70
15 15 222 Michael Kerrigan Villanova Sr 15:59.75 24:14.65
16 16 69 Justin Scheid Georgetown Jr 16:00.00 24:15.40
17 17 143 Ahmed Haji Providence Sr 15:59.95 24:20.15
18 18 145 David McCarthy Providence Fr 15:59.25 24:20.60
19 19 204 Jordan Davis Syracuse Gr 16:04.50 24:27.55
20 20 105 Brett Adams Notre Dame Sr 16:04.80 24:29.00
21 21 32 Will Sanders Connecticut Jr 16:09.25 24:29.40
22 22 140 Michael Anderson Providence So 16:15.25 24:29.80
23 23 64 Michael Krisch Georgetown So 15:57.25 24:30.70
24 24 98 Scott Mueller Marquette Sr 16:01.35 24:31.55
25 25 208 Kyle Heath Syracuse Sr. 16:11.95 24:36.40
26 26 115 Jake Walker Notre Dame So 16:11.05 24:37.55
27 27 225 Bobby Papazian Villanova Jr 16:10.85 24:37.60
28 28 28 William Melofchik Connecticut Sr. 16:17.60 24:39.80
29 29 79 Scott McClain Louisville So 16:13.35 24:41.70
30 30 70 Ayalew Taye Georgetown Fr 16:12.15 24:42.30
